Product Description
Experience the fusion of classic elegance and modern design with the Black Teal Vibe Printed Flat Lapel Blazer. Tailored for the contemporary male, this blazer is crafted from 100% natural fiber cotton, ensuring both comfort and breathability. Its unique black and teal print adds a touch of sophistication, while the soft, lightweight fabric provides a structured yet stylish look. Complete with button closure and side pockets, it's a practical and fashionable choice for any adult male's wardrobe.
Specifications
- Fabric: 100% Cotton
- Fit: Regular
- Collar: Flat Lapel
- Sleeves: Long
- Pockets: Two
- Fabric Weight: 245g/m²
- Gender: Male
- Age Group: Adult
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 |
Shoulder | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
Bust | 42.1 | 45.3 | 48.4 | 51.6 | 54.7 | 57.9 | 61.0 | 64.2 |
Sleeve | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 |
Shoulder | 46.5 | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 |
Bust | 107.0 | 115.0 | 123.0 | 131.0 | 139.0 | 147.0 | 155.0 | 163.0 |
Sleeve | 61.5 | 63.0 | 64.5 | 66.0 | 67.5 | 69.0 | 70.5 | 72.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.